9% of the students at SUNY College at Geneseo are registered with the college's disability services office.
In-state | Out of state | |
Cost of Attendance | $26,707 | $36,617 |
Tuition | $8,927 | $18,837 |
Room & Board (on-campus) | $14,280 | $14,280 |
Books & Supplies | $1,000 | $1,000 |
Transportation & Other | $2,500 | $2,500 |
Percentage of students receiving some need-based aid | 90% | |
Percentage of students receiving some Federal aid | 25% | |
Percentage of students receiving some institutional aid | 46% | |
Percentage of students with education loans | 53% |
SUNY College at Geneseo's Admissions Page
Psychology, General |
Biology/Biological Sciences, General |
Business Administration and Management, General |
Speech Communication and Rhetoric |
Accounting |