6% of the students at SUNY College at Brockport are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $26,069 | $35,979 |
| Tuition | $8,678 | $18,588 |
| Room & Board (on-campus) | $14,613 | $14,613 |
| Books & Supplies | $800 | $800 |
| Transportation & Other | $1,978 | $1,978 |
| Percentage of students receiving some need-based aid | 90% | |
| Percentage of students receiving some Federal aid | 43% | |
| Percentage of students receiving some institutional aid | 72% | |
| Percentage of students with education loans | 74% |
SUNY College at Brockport's Admissions Page
In 2020, the average GPA of students admitted to SUNY College at Brockport was 3.06.
| Registered Nursing/Registered Nurse |
| Health Services/Allied Health/Health Sciences, General |
| Psychology, General |
| Exercise Science and Kinesiology |
| Criminal Justice/Safety Studies |