 
            
        
                9% of the students at SUNY at Fredonia are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $25,490 | $35,400 | 
| Tuition | $8,760 | $18,670 | 
| Room & Board (on-campus) | $13,580 | $13,580 | 
| Books & Supplies | $1,200 | $1,200 | 
| Transportation & Other | $1,950 | $1,950 | 
| Percentage of students receiving some need-based aid | 96% | |
| Percentage of students receiving some Federal aid | 42% | |
| Percentage of students receiving some institutional aid | 79% | |
| Percentage of students with education loans | 76% | 
SUNY at Fredonia's Admissions Page
In 2020, the average GPA of students admitted to SUNY at Fredonia was 3.30.
| Business Administration and Management, General | 
| Social Work | 
| Music Teacher Education | 
| Psychology, General | 
| Criminal Justice/Safety Studies |