Under 3% of the students at Sul Ross State University are registered with the college's disability services office.
In-state | Out of state | |
Cost of Attendance | $24,170 | $36,410 |
Tuition | $9,004 | $21,244 |
Room & Board (on-campus) | $8,724 | $8,724 |
Books & Supplies | $1,270 | $1,270 |
Transportation & Other | $5,172 | $5,172 |
Percentage of students receiving some need-based aid | 95% | |
Percentage of students receiving some Federal aid | 57% | |
Percentage of students receiving some institutional aid | 32% | |
Percentage of students with education loans | 63% |
Sul Ross State University's Admissions Page
In 2020, the average GPA of students admitted to Sul Ross State University was 3.06.
Multi-/Interdisciplinary Studies, Other |
Criminal Justice/Safety Studies |
Psychology, General |
Exercise Science and Kinesiology |
Business/Commerce, General |