8% of the students at Stevenson University are registered with the college's disability services office.
Cost of Attendance | $57,638 |
Tuition | $38,168 |
Room & Board (on-campus) | $14,170 |
Books & Supplies | $2,000 |
Transportation & Other | $3,300 |
Percentage of students receiving some need-based aid | 99% | |
Percentage of students receiving some Federal aid | 35% | |
Percentage of students receiving some institutional aid | 98% | |
Percentage of students with education loans | 67% |
Stevenson University's Admissions Page
In 2020, the average GPA of students admitted to Stevenson University was 3.20.
Registered Nursing/Registered Nurse |
Business Administration and Management, General |
Criminal Justice/Law Enforcement Administration |
Psychology, General |
Business/Corporate Communications, General |