9% of the students at Springfield College are registered with the college's disability services office.
| Cost of Attendance | $57,350 |
| Tuition | $40,480 |
| Room & Board (on-campus) | $13,320 |
| Books & Supplies | $1,200 |
| Transportation & Other | $2,350 |
| Percentage of students receiving some need-based aid | 98% | |
| Percentage of students receiving some Federal aid | 25% | |
| Percentage of students receiving some institutional aid | 96% | |
| Percentage of students with education loans | 81% |
Springfield College's Admissions Page
| Health Services/Allied Health/Health Sciences, General |
| Physical Therapy/Therapist |
| Exercise Science and Kinesiology |
| Sport and Fitness Administration/Management |
| Physician Assistant |