 
            
        
                9% of the students at Southwestern University are registered with the college's disability services office.
| Cost of Attendance | $61,720 | 
| Tuition | $47,000 | 
| Room & Board (on-campus) | $12,000 | 
| Books & Supplies | $1,300 | 
| Transportation & Other | $1,420 | 
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 29% | |
| Percentage of students receiving some institutional aid | 100% | |
| Percentage of students with education loans | 57% | 
Southwestern University's Admissions Page
| Business/Commerce, General | 
| Psychology, General | 
| Speech Communication and Rhetoric | 
| Biology/Biological Sciences, General | 
| Political Science and Government, General |