 
            
        
                5% of the students at Southern Illinois University-Carbondale are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $29,903 | $29,903 | 
| Tuition | $15,240 | $15,240 | 
| Room & Board (on-campus) | $10,622 | $10,622 | 
| Books & Supplies | $1,100 | $1,100 | 
| Transportation & Other | $2,941 | $2,941 | 
| Percentage of students receiving some need-based aid | 95% | |
| Percentage of students receiving some Federal aid | 52% | |
| Percentage of students receiving some institutional aid | 74% | |
| Percentage of students with education loans | 71% | 
Southern Illinois University-Carbondale's Admissions Page
In 2020, the average GPA of students admitted to Southern Illinois University-Carbondale was 2.86.
| Trade and Industrial Teacher Education | 
| Accounting | 
| Industrial Technology/Technician | 
| Aviation/Airway Management and Operations | 
| Automotive Engineering Technology/Technician |