8% of the students at Southern Connecticut State University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $29,308 | $42,712 |
| Tuition | $11,882 | $25,286 |
| Room & Board (on-campus) | $13,666 | $13,666 |
| Books & Supplies | $1,200 | $1,200 |
| Transportation & Other | $2,560 | $2,560 |
| Percentage of students receiving some need-based aid | 81% | |
| Percentage of students receiving some Federal aid | 41% | |
| Percentage of students receiving some institutional aid | 27% | |
| Percentage of students with education loans | 70% |
Southern Connecticut State University's Admissions Page
In 2020, the average GPA of students admitted to Southern Connecticut State University was 2.88.
| Multi-/Interdisciplinary Studies, General |
| Business Administration and Management, General |
| Psychology, General |
| Registered Nursing/Registered Nurse |
| Public Health, General |