5% of the students at South Georgia State College are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $18,494 | $24,846 |
| Tuition | $3,310 | $9,662 |
| Room & Board (on-campus) | $8,782 | $8,782 |
| Books & Supplies | $1,056 | $1,056 |
| Transportation & Other | $5,346 | $5,346 |
| Percentage of students receiving some need-based aid | 92% | |
| Percentage of students receiving some Federal aid | 68% | |
| Percentage of students receiving some institutional aid | 8% | |
| Percentage of students with education loans | 50% |
South Georgia State College's Admissions Page
| Registered Nursing/Registered Nurse |
| Business, Management, Marketing, and Related Support Services, Other |
| Biology/Biological Sciences, General |
| Registered Nursing/Registered Nurse |
| Biology/Biological Sciences, General |