7% of the students at Snow College are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $12,232 | $21,708 |
| Tuition | $4,000 | $13,476 |
| Room & Board (on-campus) | $4,232 | $4,232 |
| Books & Supplies | $1,000 | $1,000 |
| Transportation & Other | $3,000 | $3,000 |
| Percentage of students receiving some need-based aid | 85% | |
| Percentage of students receiving some Federal aid | 38% | |
| Percentage of students receiving some institutional aid | 61% | |
| Percentage of students with education loans | 58% |
Snow College's Admissions Page
| Computer Software Engineering |
| Music, General |