5% of the students at Shawnee State University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $25,114 | $31,156 |
| Tuition | $8,604 | $14,646 |
| Room & Board (on-campus) | $11,084 | $11,084 |
| Books & Supplies | $1,506 | $1,506 |
| Transportation & Other | $3,920 | $3,920 |
| Percentage of students receiving some need-based aid | 94% | |
| Percentage of students receiving some Federal aid | 56% | |
| Percentage of students receiving some institutional aid | 39% | |
| Percentage of students with education loans | 70% |
Shawnee State University's Admissions Page
| Health and Medical Administrative Services, Other |
| Biology/Biological Sciences, General |
| Art/Art Studies, General |
| Psychology, General |
| Sociology, General |