Under 3% of the students at Seattle University are registered with the college's disability services office.
| Cost of Attendance | $67,170 |
| Tuition | $49,335 |
| Room & Board (on-campus) | $13,035 |
| Books & Supplies | $1,200 |
| Transportation & Other | $3,600 |
| Percentage of students receiving some need-based aid | 96% | |
| Percentage of students receiving some Federal aid | 20% | |
| Percentage of students receiving some institutional aid | 94% | |
| Percentage of students with education loans | 59% |
Seattle University's Admissions Page
In 2020, the average GPA of students admitted to Seattle University was 3.58.
| Registered Nursing/Registered Nurse |
| Finance, General |
| Psychology, General |
| Marketing/Marketing Management, General |
| Accounting |