Under 3% of the students at Seattle Community College-North Campus are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $None | $None |
| Tuition | $4,799 | $4,799 |
| Room & Board (on-campus) | $None | $None |
| Books & Supplies | $900 | $900 |
| Transportation & Other | $None | $None |
| Percentage of students receiving some need-based aid | 56% | |
| Percentage of students receiving some Federal aid | 44% | |
| Percentage of students receiving some institutional aid | 19% | |
| Percentage of students with education loans | 8% |
Seattle Community College-North Campus's Admissions Page
| Early Childhood Education and Teaching |
| International Business/Trade/Commerce |
| Computer Programming, Specific Applications |
| Computer Programming, Vendor/Product Certification |
| Computer Programming, Specific Applications |
| Computer Programming, Vendor/Product Certification |