4% of the students at Santa Fe College are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $None | $None |
| Tuition | $2,563 | $9,189 |
| Room & Board (on-campus) | $None | $None |
| Books & Supplies | $783 | $783 |
| Transportation & Other | $None | $None |
| Percentage of students receiving some need-based aid | 69% | |
| Percentage of students receiving some Federal aid | 52% | |
| Percentage of students receiving some institutional aid | 4% | |
| Percentage of students with education loans | 23% |
Santa Fe College's Admissions Page
| Registered Nursing/Registered Nurse |
| Health/Health Care Administration/Management |
| Clinical Laboratory Science/Medical Technology/Technologist |
| Information Technology |
| Biotechnology |
| Cinematography and Film/Video Production |