9% of the students at Samford University are registered with the college's disability services office.
| Cost of Attendance | $52,514 |
| Tuition | $35,360 |
| Room & Board (on-campus) | $11,260 |
| Books & Supplies | $1,000 |
| Transportation & Other | $4,894 |
| Percentage of students receiving some need-based aid | 97% | |
| Percentage of students receiving some Federal aid | 11% | |
| Percentage of students receiving some institutional aid | 95% | |
| Percentage of students with education loans | 35% |
Samford University's Admissions Page
In 2020, the average GPA of students admitted to Samford University was 3.68.
| Pharmaceutical Sciences |
| Registered Nursing/Registered Nurse |
| Journalism |
| Finance, General |
| Human Development and Family Studies, General |