Under 3% of the students at Rutgers University-Camden are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $33,233 | $49,875 |
| Tuition | $15,657 | $32,299 |
| Room & Board (on-campus) | $12,652 | $12,652 |
| Books & Supplies | $1,350 | $1,350 |
| Transportation & Other | $3,574 | $3,574 |
| Percentage of students receiving some need-based aid | 91% | |
| Percentage of students receiving some Federal aid | 49% | |
| Percentage of students receiving some institutional aid | 61% | |
| Percentage of students with education loans | 66% |
Rutgers University-Camden's Admissions Page
| Registered Nursing/Registered Nurse |
| Business Administration and Management, General |
| Health Services/Allied Health/Health Sciences, General |
| Psychology, General |
| Criminal Justice/Safety Studies |