5% of the students at Robert Morris University are registered with the college's disability services office.
| Cost of Attendance | $49,970 |
| Tuition | $32,770 |
| Room & Board (on-campus) | $12,320 |
| Books & Supplies | $1,500 |
| Transportation & Other | $3,380 |
| Percentage of students receiving some need-based aid | 98% | |
| Percentage of students receiving some Federal aid | 33% | |
| Percentage of students receiving some institutional aid | 97% | |
| Percentage of students with education loans | 78% |
Robert Morris University's Admissions Page
In 2020, the average GPA of students admitted to Robert Morris University was 3.46.
| Registered Nursing/Registered Nurse |
| Engineering, Other |
| Accounting |
| Business Administration and Management, General |
| Marketing/Marketing Management, General |