 
            
        
                14% of the students at Quinnipiac University are registered with the college's disability services office.
| Cost of Attendance | $69,760 | 
| Tuition | $51,270 | 
| Room & Board (on-campus) | $15,690 | 
| Books & Supplies | $800 | 
| Transportation & Other | $2,000 | 
| Percentage of students receiving some need-based aid | 95% | |
| Percentage of students receiving some Federal aid | 15% | |
| Percentage of students receiving some institutional aid | 93% | |
| Percentage of students with education loans | 64% | 
Quinnipiac University's Admissions Page
In 2020, the average GPA of students admitted to Quinnipiac University was 3.40.
| Health Professions and Related Clinical Sciences, Other | 
| Registered Nursing/Registered Nurse | 
| Finance, General | 
| Marketing/Marketing Management, General | 
| Research and Experimental Psychology, Other |