7% of the students at Potomac State College of West Virginia University are registered with the college's disability services office.
In-state | Out of state | |
Cost of Attendance | $17,314 | $24,466 |
Tuition | $4,608 | $11,760 |
Room & Board (on-campus) | $9,006 | $9,006 |
Books & Supplies | $950 | $950 |
Transportation & Other | $2,750 | $2,750 |
Percentage of students receiving some need-based aid | 94% | |
Percentage of students receiving some Federal aid | 60% | |
Percentage of students receiving some institutional aid | 40% | |
Percentage of students with education loans | 61% |
Potomac State College of West Virginia University's Admissions Page
Liberal Arts and Sciences, General Studies and Humanities, Other |
General Studies |
Criminal Justice/Safety Studies |
Registered Nursing/Registered Nurse |
Business Administration and Management, General |
Registered Nursing/Registered Nurse |
Liberal Arts and Sciences, General Studies and Humanities, Other |
General Studies |