8% of the students at Portland State University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $28,296 | $47,196 |
| Tuition | $10,386 | $29,286 |
| Room & Board (on-campus) | $13,500 | $13,500 |
| Books & Supplies | $1,200 | $1,200 |
| Transportation & Other | $3,210 | $3,210 |
| Percentage of students receiving some need-based aid | 80% | |
| Percentage of students receiving some Federal aid | 42% | |
| Percentage of students receiving some institutional aid | 53% | |
| Percentage of students with education loans | 51% |
Portland State University's Admissions Page
In 2020, the average GPA of students admitted to Portland State University was 3.38.
| Psychology, General |
| Social Sciences, General |
| Liberal Arts and Sciences/Liberal Studies |
| Marketing/Marketing Management, General |
| Accounting |