17% of the students at Pomona College are registered with the college's disability services office.
| Cost of Attendance | $77,710 |
| Tuition | $56,686 |
| Room & Board (on-campus) | $18,524 |
| Books & Supplies | $1,000 |
| Transportation & Other | $1,500 |
| Percentage of students receiving some need-based aid | 64% | |
| Percentage of students receiving some Federal aid | 23% | |
| Percentage of students receiving some institutional aid | 56% | |
| Percentage of students with education loans | 19% |
Pomona College's Admissions Page
| Econometrics and Quantitative Economics |
| Computer Science |
| Mathematics, General |
| Neuroscience |
| Public Policy Analysis, General |