 
            
        
                14% of the students at Plymouth State University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $29,804 | $39,744 | 
| Tuition | $14,492 | $24,432 | 
| Room & Board (on-campus) | $11,580 | $11,580 | 
| Books & Supplies | $1,280 | $1,280 | 
| Transportation & Other | $2,452 | $2,452 | 
| Percentage of students receiving some need-based aid | 99% | |
| Percentage of students receiving some Federal aid | 32% | |
| Percentage of students receiving some institutional aid | 99% | |
| Percentage of students with education loans | 82% | 
Plymouth State University's Admissions Page
In 2020, the average GPA of students admitted to Plymouth State University was 2.89.
| Business/Commerce, General | 
| Marketing/Marketing Management, General | 
| Elementary Education and Teaching | 
| Criminal Justice/Safety Studies | 
| Psychology, General |