Under 3% of the students at Pittsburg State University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $21,054 | $32,398 |
| Tuition | $7,744 | $19,088 |
| Room & Board (on-campus) | $8,196 | $8,196 |
| Books & Supplies | $1,000 | $1,000 |
| Transportation & Other | $4,114 | $4,114 |
| Percentage of students receiving some need-based aid | 93% | |
| Percentage of students receiving some Federal aid | 37% | |
| Percentage of students receiving some institutional aid | 59% | |
| Percentage of students with education loans | 59% |
Pittsburg State University's Admissions Page
In 2020, the average GPA of students admitted to Pittsburg State University was 3.30.
| Registered Nursing/Registered Nurse |
| Psychology, General |
| Elementary Education and Teaching |
| Construction Management, General |
| Business/Commerce, General |