12% of the students at Pepperdine University are registered with the college's disability services office.
| Cost of Attendance | $80,152 |
| Tuition | $59,702 |
| Room & Board (on-campus) | $16,700 |
| Books & Supplies | $1,250 |
| Transportation & Other | $2,500 |
| Percentage of students receiving some need-based aid | 84% | |
| Percentage of students receiving some Federal aid | 20% | |
| Percentage of students receiving some institutional aid | 84% | |
| Percentage of students with education loans | 45% |
Pepperdine University's Admissions Page
In 2020, the average GPA of students admitted to Pepperdine University was 3.59.
| Business Administration and Management, General |
| Psychology, General |
| Public Relations, Advertising, and Applied Communication, Other |
| Economics, General |
| Exercise Science and Kinesiology |