 
            
        
                9% of the students at Pennsylvania College of Technology are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $34,609 | $42,169 | 
| Tuition | $17,610 | $25,170 | 
| Room & Board (on-campus) | $11,982 | $11,982 | 
| Books & Supplies | $1,549 | $1,549 | 
| Transportation & Other | $3,468 | $3,468 | 
| Percentage of students receiving some need-based aid | 87% | |
| Percentage of students receiving some Federal aid | 37% | |
| Percentage of students receiving some institutional aid | 18% | |
| Percentage of students with education loans | 74% | 
Pennsylvania College of Technology's Admissions Page
| Registered Nursing/Registered Nurse | 
| Welding Engineering Technology/Technician | 
| Dental Hygiene/Hygienist | 
| Engineering/Engineering-Related Technologies/Technicians, Other | 
| Physician Assistant | 
| Graphic Design | 
| Industrial and Product Design | 
| Commercial and Advertising Art |