10% of the students at Pacific University are registered with the college's disability services office.
Cost of Attendance | $66,812 |
Tuition | $50,070 |
Room & Board (on-campus) | $13,892 |
Books & Supplies | $1,050 |
Transportation & Other | $1,800 |
Percentage of students receiving some need-based aid | 100% | |
Percentage of students receiving some Federal aid | 31% | |
Percentage of students receiving some institutional aid | 97% | |
Percentage of students with education loans | 92% |
Pacific University's Admissions Page
In 2020, the average GPA of students admitted to Pacific University was 3.60.
Business Administration and Management, General |
Exercise Science and Kinesiology |
Biology/Biological Sciences, General |
Dental Hygiene/Hygienist |
Education, General |