12% of the students at Olympic College are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $19,790 | $25,328 |
| Tuition | $4,095 | $9,633 |
| Room & Board (on-campus) | $10,400 | $10,400 |
| Books & Supplies | $1,295 | $1,295 |
| Transportation & Other | $4,000 | $4,000 |
| Percentage of students receiving some need-based aid | 48% | |
| Percentage of students receiving some Federal aid | 33% | |
| Percentage of students receiving some institutional aid | 8% | |
| Percentage of students with education loans | 8% |
Olympic College's Admissions Page
| Organizational Leadership |
| Registered Nursing/Registered Nurse |
| Information Technology |
| Cinematography and Film/Video Production |
| Registered Nursing/Registered Nurse |
| Information Technology |
| Cinematography and Film/Video Production |