Under 3% of the students at Oklahoma Panhandle State University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $14,783 | $15,527 |
| Tuition | $7,490 | $8,234 |
| Room & Board (on-campus) | $5,872 | $5,872 |
| Books & Supplies | $465 | $465 |
| Transportation & Other | $956 | $956 |
| Percentage of students receiving some need-based aid | 92% | |
| Percentage of students receiving some Federal aid | 50% | |
| Percentage of students receiving some institutional aid | 68% | |
| Percentage of students with education loans | 54% |
Oklahoma Panhandle State University's Admissions Page
| Registered Nursing/Registered Nurse |
| Business Administration and Management, General |
| Biology/Biological Sciences, General |
| Computer and Information Sciences, General |
| Animal Sciences, General |