6% of the students at Norwich University are registered with the college's disability services office.
Cost of Attendance | $63,446 |
Tuition | $44,020 |
Room & Board (on-campus) | $15,226 |
Books & Supplies | $1,500 |
Transportation & Other | $2,700 |
Percentage of students receiving some need-based aid | 100% | |
Percentage of students receiving some Federal aid | 31% | |
Percentage of students receiving some institutional aid | 100% | |
Percentage of students with education loans | 76% |
Norwich University's Admissions Page
In 2020, the average GPA of students admitted to Norwich University was 3.04.
This college has not reported SAT data to the IPEDS database.
This college has not reported ACT data to the IPEDS database.