 
            
        
                Under 3% of the students at Northwest Missouri State University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $21,375 | $27,442 | 
| Tuition | $8,852 | $14,919 | 
| Room & Board (on-campus) | $9,548 | $9,548 | 
| Books & Supplies | $400 | $400 | 
| Transportation & Other | $2,575 | $2,575 | 
| Percentage of students receiving some need-based aid | 96% | |
| Percentage of students receiving some Federal aid | 35% | |
| Percentage of students receiving some institutional aid | 90% | |
| Percentage of students with education loans | 61% | 
Northwest Missouri State University's Admissions Page
In 2020, the average GPA of students admitted to Northwest Missouri State University was 3.36.
| Elementary Education and Teaching | 
| Agribusiness/Agricultural Business Operations | 
| Business Administration and Management, General | 
| Parks, Recreation, and Leisure Studies | 
| Psychology, General |