 
            
        
                Under 3% of the students at Northwest Indian College are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $14,001 | $14,001 | 
| Tuition | $3,969 | $3,969 | 
| Room & Board (on-campus) | $5,550 | $5,550 | 
| Books & Supplies | $1,032 | $1,032 | 
| Transportation & Other | $3,450 | $3,450 | 
| Percentage of students receiving some need-based aid | 84% | |
| Percentage of students receiving some Federal aid | 68% | |
| Percentage of students receiving some institutional aid | 20% | |
| Percentage of students with education loans | 0% | 
Northwest Indian College's Admissions Page
| Business Administration and Management, General | 
| Environmental Science | 
| American Indian/Native American Studies | 
| Human Services, General | 
| Environmental Science | 
| American Indian/Native American Studies |