5% of the students at Northern Illinois University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $27,218 | $27,218 |
| Tuition | $12,478 | $12,478 |
| Room & Board (on-campus) | $11,000 | $11,000 |
| Books & Supplies | $1,300 | $1,300 |
| Transportation & Other | $2,440 | $2,440 |
| Percentage of students receiving some need-based aid | 96% | |
| Percentage of students receiving some Federal aid | 48% | |
| Percentage of students receiving some institutional aid | 82% | |
| Percentage of students with education loans | 71% |
Northern Illinois University's Admissions Page
In 2020, the average GPA of students admitted to Northern Illinois University was 3.15.
| Speech Communication and Rhetoric |
| Psychology, General |
| Mechanical Engineering |
| Health/Medical Preparatory Programs, Other |
| Accounting |