Under 3% of the students at Newman University are registered with the college's disability services office.
| Cost of Attendance | $48,266 |
| Tuition | $34,460 |
| Room & Board (on-campus) | $9,644 |
| Books & Supplies | $1,282 |
| Transportation & Other | $2,880 |
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 40% | |
| Percentage of students receiving some institutional aid | 100% | |
| Percentage of students with education loans | 49% |
Newman University's Admissions Page
In 2020, the average GPA of students admitted to Newman University was 3.55.
| Elementary Education and Teaching |
| Registered Nursing/Registered Nurse |
| Biology/Biological Sciences, General |
| Business/Commerce, General |
| Multi-/Interdisciplinary Studies, Other |