Under 3% of the students at National Louis University are registered with the college's disability services office.
| Cost of Attendance | $None |
| Tuition | $11,505 |
| Room & Board (on-campus) | $None |
| Books & Supplies | $0 |
| Transportation & Other | $None |
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 88% | |
| Percentage of students receiving some institutional aid | 5% | |
| Percentage of students with education loans | 43% |
National Louis University's Admissions Page
| Multi-/Interdisciplinary Studies, Other |
| Early Childhood Education and Teaching |
| Management Science |
| Hospitality Administration/Management, General |
| Child Care and Support Services Management |
National Louis University does not compete in intercollegiate sports.