 
            
        
                8% of the students at Muskingum University are registered with the college's disability services office.
| Cost of Attendance | $44,958 | 
| Tuition | $30,090 | 
| Room & Board (on-campus) | $12,050 | 
| Books & Supplies | $1,100 | 
| Transportation & Other | $1,718 | 
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 54% | |
| Percentage of students receiving some institutional aid | 99% | |
| Percentage of students with education loans | 96% | 
Muskingum University's Admissions Page
In 2020, the average GPA of students admitted to Muskingum University was 3.20.
| Psychology, General | 
| Registered Nursing/Registered Nurse | 
| Business Administration and Management, General | 
| Biology/Biological Sciences, General | 
| Health Professions and Related Clinical Sciences, Other |