7% of the students at Murray State University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $24,710 | $33,986 |
| Tuition | $9,252 | $18,528 |
| Room & Board (on-campus) | $9,868 | $9,868 |
| Books & Supplies | $1,260 | $1,260 |
| Transportation & Other | $4,330 | $4,330 |
| Percentage of students receiving some need-based aid | 99% | |
| Percentage of students receiving some Federal aid | 36% | |
| Percentage of students receiving some institutional aid | 71% | |
| Percentage of students with education loans | 55% |
Murray State University's Admissions Page
In 2020, the average GPA of students admitted to Murray State University was 3.39.
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other |
| Registered Nursing/Registered Nurse |
| General Studies |
| Occupational Safety and Health Technology/Technician |