Under 3% of the students at Morris College are registered with the college's disability services office.
| Cost of Attendance | $29,166 |
| Tuition | $15,450 |
| Room & Board (on-campus) | $7,016 |
| Books & Supplies | $3,000 |
| Transportation & Other | $3,700 |
| Percentage of students receiving some need-based aid | 99% | |
| Percentage of students receiving some Federal aid | 91% | |
| Percentage of students receiving some institutional aid | 14% | |
| Percentage of students with education loans | 91% |
Morris College's Admissions Page
| Criminal Justice/Law Enforcement Administration |
| Sociology, General |
| Biology/Biological Sciences, General |
| Mass Communication/Media Studies |
| Community Health Services/Liaison/Counseling |