Under 3% of the students at Montana State University-Northern are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $17,025 | $29,735 |
| Tuition | $5,955 | $18,665 |
| Room & Board (on-campus) | $6,470 | $6,470 |
| Books & Supplies | $1,400 | $1,400 |
| Transportation & Other | $3,200 | $3,200 |
| Percentage of students receiving some need-based aid | 85% | |
| Percentage of students receiving some Federal aid | 51% | |
| Percentage of students receiving some institutional aid | 46% | |
| Percentage of students with education loans | 55% |
Montana State University-Northern's Admissions Page
This college has not reported SAT data to the IPEDS database.
This college has not reported ACT data to the IPEDS database.
| Liberal Arts and Sciences, General Studies and Humanities, Other |
| Graphic Design |