11% of the students at Monmouth University are registered with the college's disability services office.
| Cost of Attendance | $62,033 |
| Tuition | $41,680 |
| Room & Board (on-campus) | $15,315 |
| Books & Supplies | $1,000 |
| Transportation & Other | $4,038 |
| Percentage of students receiving some need-based aid | 99% | |
| Percentage of students receiving some Federal aid | 32% | |
| Percentage of students receiving some institutional aid | 95% | |
| Percentage of students with education loans | 74% |
Monmouth University's Admissions Page
In 2020, the average GPA of students admitted to Monmouth University was 3.40.
| Business Administration and Management, General |
| Speech Communication and Rhetoric |
| Health Services/Allied Health/Health Sciences, General |
| Psychology, General |
| English Language and Literature, General |