6% of the students at Middle Georgia State College are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $21,382 | $28,729 |
| Tuition | $4,042 | $11,389 |
| Room & Board (on-campus) | $8,580 | $8,580 |
| Books & Supplies | $1,293 | $1,293 |
| Transportation & Other | $7,467 | $7,467 |
| Percentage of students receiving some need-based aid | 91% | |
| Percentage of students receiving some Federal aid | 62% | |
| Percentage of students receiving some institutional aid | 3% | |
| Percentage of students with education loans | 58% |
Middle Georgia State College's Admissions Page
This college has not reported SAT data to the IPEDS database.
This college has not reported ACT data to the IPEDS database.
| Registered Nursing/Registered Nurse |
| Business Administration and Management, General |
| Computer and Information Sciences, General |
| Psychology, General |
| Aviation/Airway Management and Operations |