4% of the students at Miami University-Middletown are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $None | $None |
| Tuition | $6,769 | $17,675 |
| Room & Board (on-campus) | $None | $None |
| Books & Supplies | $1,240 | $1,240 |
| Transportation & Other | $None | $None |
| Percentage of students receiving some need-based aid | 73% | |
| Percentage of students receiving some Federal aid | 40% | |
| Percentage of students receiving some institutional aid | 16% | |
| Percentage of students with education loans | 55% |
Miami University-Middletown's Admissions Page
| Small Business Administration/Management |
| Registered Nursing/Registered Nurse |
| Liberal Arts and Sciences/Liberal Studies |
| Engineering Technologies/Technicians, General |
| Information Technology |
Miami University-Middletown does not compete in intercollegiate sports.