7% of the students at Miami University-Hamilton are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $None | $None |
| Tuition | $6,769 | $17,675 |
| Room & Board (on-campus) | $None | $None |
| Books & Supplies | $1,240 | $1,240 |
| Transportation & Other | $None | $None |
| Percentage of students receiving some need-based aid | 76% | |
| Percentage of students receiving some Federal aid | 48% | |
| Percentage of students receiving some institutional aid | 15% | |
| Percentage of students with education loans | 51% |
Miami University-Hamilton's Admissions Page
| Liberal Arts and Sciences/Liberal Studies |
| Small Business Administration/Management |
| Engineering Technologies/Technicians, General |
| Registered Nursing/Registered Nurse |
| Information Technology |
Miami University-Hamilton does not compete in intercollegiate sports.