4% of the students at Miami Dade College are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $None | $None |
| Tuition | $2,838 | $9,661 |
| Room & Board (on-campus) | $None | $None |
| Books & Supplies | $1,500 | $1,500 |
| Transportation & Other | $None | $None |
| Percentage of students receiving some need-based aid | 76% | |
| Percentage of students receiving some Federal aid | 70% | |
| Percentage of students receiving some institutional aid | 23% | |
| Percentage of students with education loans | 15% |
Miami Dade College's Admissions Page
| Registered Nursing/Registered Nurse |
| Information Technology |
| Biology/Biological Sciences, General |
| Health Services/Allied Health/Health Sciences, General |
| Computer and Information Sciences, General |
| Cinematography and Film/Video Production |