 
            
        
                7% of the students at Mercer University are registered with the college's disability services office.
| Cost of Attendance | $56,162 | 
| Tuition | $38,746 | 
| Room & Board (on-campus) | $13,438 | 
| Books & Supplies | $1,200 | 
| Transportation & Other | $2,778 | 
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 25% | |
| Percentage of students receiving some institutional aid | 99% | |
| Percentage of students with education loans | 62% | 
Mercer University's Admissions Page
In 2020, the average GPA of students admitted to Mercer University was 3.71.
| Registered Nursing/Registered Nurse | 
| Engineering, General | 
| Biology/Biological Sciences, General | 
| Psychology, General | 
| Marketing/Marketing Management, General |