9% of the students at Marymount University are registered with the college's disability services office.
| Cost of Attendance | $54,416 |
| Tuition | $36,050 |
| Room & Board (on-campus) | $14,686 |
| Books & Supplies | $1,000 |
| Transportation & Other | $2,680 |
| Percentage of students receiving some need-based aid | 95% | |
| Percentage of students receiving some Federal aid | 31% | |
| Percentage of students receiving some institutional aid | 95% | |
| Percentage of students with education loans | 64% |
Marymount University's Admissions Page
In 2020, the average GPA of students admitted to Marymount University was 3.23.
| Registered Nursing/Registered Nurse |
| Business Administration and Management, General |
| Health Services/Allied Health/Health Sciences, General |
| Information Technology |
| Biology/Biological Sciences, General |