6% of the students at Manchester University are registered with the college's disability services office.
| Cost of Attendance | $47,362 |
| Tuition | $34,436 |
| Room & Board (on-campus) | $10,438 |
| Books & Supplies | $1,000 |
| Transportation & Other | $1,488 |
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 40% | |
| Percentage of students receiving some institutional aid | 100% | |
| Percentage of students with education loans | 80% |
Manchester University's Admissions Page
In 2020, the average GPA of students admitted to Manchester University was 3.36.
| Pre-Medicine/Pre-Medical Studies |
| Exercise Science and Kinesiology |
| Business Administration and Management, General |
| Accounting |
| Sport and Fitness Administration/Management |