 
            
        
                4% of the students at Madonna University are registered with the college's disability services office.
| Cost of Attendance | $40,870 | 
| Tuition | $24,900 | 
| Room & Board (on-campus) | $11,890 | 
| Books & Supplies | $1,408 | 
| Transportation & Other | $2,672 | 
| Percentage of students receiving some need-based aid | 96% | |
| Percentage of students receiving some Federal aid | 31% | |
| Percentage of students receiving some institutional aid | 92% | |
| Percentage of students with education loans | 56% | 
Madonna University's Admissions Page
In 2020, the average GPA of students admitted to Madonna University was 3.30.
| Registered Nursing/Registered Nurse | 
| Criminal Justice/Safety Studies | 
| International Business/Trade/Commerce | 
| Business Administration and Management, General | 
| Biology/Biological Sciences, General |