Under 3% of the students at Lincoln University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $22,682 | $29,672 |
| Tuition | $8,370 | $15,360 |
| Room & Board (on-campus) | $9,260 | $9,260 |
| Books & Supplies | $2,000 | $2,000 |
| Transportation & Other | $3,052 | $3,052 |
| Percentage of students receiving some need-based aid | 96% | |
| Percentage of students receiving some Federal aid | 78% | |
| Percentage of students receiving some institutional aid | 34% | |
| Percentage of students with education loans | 93% |
Lincoln University's Admissions Page