 
            
        
                4% of the students at Lewis University are registered with the college's disability services office.
| Cost of Attendance | $50,424 | 
| Tuition | $35,472 | 
| Room & Board (on-campus) | $11,222 | 
| Books & Supplies | $1,500 | 
| Transportation & Other | $2,230 | 
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 37% | |
| Percentage of students receiving some institutional aid | 100% | |
| Percentage of students with education loans | 76% | 
Lewis University's Admissions Page
In 2020, the average GPA of students admitted to Lewis University was 3.39.
| Registered Nursing/Registered Nurse | 
| Criminal Justice/Safety Studies | 
| Computer Science | 
| Business Administration and Management, General | 
| Psychology, General |